Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Lakshita Bhandari 6 years ago | |
Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Lakshita Bhandari 6 years ago | |
![]() | Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Vivek Kumar Arora 6 years ago |
![]() | Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Naman Maloo 6 years ago |
![]() | Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Naman Maloo 6 years ago |
![]() | Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Payal Chhajed 6 years ago |
![]() | Is tax audit compulsory for a small "zero" profit, "zero" turn over and only loss private limited?This question was kept private Answered by Payal Chhajed 6 years ago |
![]() | Realised Forex gain on sale of Investments within the groupCompany A (Indian Company) made investment in E ( Oversea) during FY 2015-16. The investment made is 10,000 EURO at Exchange rate of 50 (ie: Rs 5,00,000). During the FY 2018-19... Answered by Payal Chhajed 6 years ago |
![]() | Realised Forex gain on sale of Investments within the groupCompany A (Indian Company) made investment in E ( Oversea) during FY 2015-16. The investment made is 10,000 EURO at Exchange rate of 50 (ie: Rs 5,00,000). During the FY 2018-19... Answered by Hunny Badlani 6 years ago |
![]() | Realised Forex gain on sale of Investments within the groupCompany A (Indian Company) made investment in E ( Oversea) during FY 2015-16. The investment made is 10,000 EURO at Exchange rate of 50 (ie: Rs 5,00,000). During the FY 2018-19... Answered by Vivek Kumar Arora 6 years ago |
![]() | Realised Forex gain on sale of Investments within the groupCompany A (Indian Company) made investment in E ( Oversea) during FY 2015-16. The investment made is 10,000 EURO at Exchange rate of 50 (ie: Rs 5,00,000). During the FY 2018-19... Answered by Naman Maloo 6 years ago |
![]() | I am buying a land via broker - broker wants payment in his accountThis question was kept private Answered by Payal Chhajed 6 years ago |
![]() | Work experience aauthenticationThis question was kept private Answered by Payal Chhajed 6 years ago |
![]() | I am buying a land via broker - broker wants payment in his accountThis question was kept private Answered by Karishma Chhajer 6 years ago |
![]() | I am buying a land via broker - broker wants payment in his accountThis question was kept private Answered by Karishma Chhajer 6 years ago |
I am buying a land via broker - broker wants payment in his accountThis question was kept private Answered by Swati Agrawal 6 years ago | |
Work experience aauthenticationThis question was kept private Answered by Swati Agrawal 6 years ago | |
![]() | I am buying a land via broker - broker wants payment in his accountThis question was kept private Answered by Payal Chhajed 6 years ago |