![]() | Restatment of Financials due to depreciation changeA private limited Company wants to restate its financials from the last 6 years. This is primarily due to change in the depreciation figures. The depreciation on P&M has been... Answered by Naman Maloo 6 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Nitin Jain 7 years ago |
What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Lakshita Bhandari 7 years ago | |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Abhishek Dugar 7 years ago |
What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Swati Agrawal 7 years ago | |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Karishma Chhajer 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Nikhil Khanna 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Nikhil Khanna 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Naman Maloo 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Payal Chhajed 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Vivek Kumar Arora 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Naman Maloo 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Karishma Chhajer 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Payal Chhajed 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Vivek Kumar Arora 7 years ago |
![]() | What happens if ITR3 filled without auditPlease find my details for FY 2017-2018: I am a salaried person & trader Income from salary = 566282 STCG = -7296 (loss) Intraday loss (Speculation amount) = -330107 (loss) Sale... Answered by Vidya Jain 7 years ago |
Regulatory compliance - Exports of Goods & ServicesThis question was kept private Answered by Lakshita Bhandari 7 years ago | |
Regulatory compliance - Exports of Goods & ServicesThis question was kept private Answered by Swati Agrawal 7 years ago |