![]() | Capital gain tax liability on unlisted sharesI purchased unlisted shares for Rs.3000/- @ Rs. 10 per share in 1992 and sold for Rs. 2,92,000/- @ Rs. 930/- per share in 2019. What will be my tax liability and how it is... Answered by Naman Maloo 5 years ago |
![]() | Gift one of existing house to wife to claim gain us 54fThis question was kept private Answered by Naman Maloo 5 years ago |
![]() | Need advise on saving Capital GainHi, I currently have two residential plots in Karnataka. There is capital gain and i need to save it 100%. Need your advise on the same, Thanks Answered by Naman Maloo 5 years ago |
![]() | Need advise on saving Capital GainHi, I currently have two residential plots in Karnataka. There is capital gain and i need to save it 100%. Need your advise on the same, Thanks Answered by Naman Maloo 5 years ago |
![]() | Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Naman Maloo 5 years ago |
![]() | Capital gain tax liability on unlisted sharesI purchased unlisted shares for Rs.3000/- @ Rs. 10 per share in 1992 and sold for Rs. 2,92,000/- @ Rs. 930/- per share in 2019. What will be my tax liability and how it is... Answered by Payal Chhajed 5 years ago |
![]() | Need advise on saving Capital GainHi, I currently have two residential plots in Karnataka. There is capital gain and i need to save it 100%. Need your advise on the same, Thanks Answered by Payal Chhajed 5 years ago |
Gift one of existing house to wife to claim gain us 54fThis question was kept private Answered by Lakshita Bhandari 5 years ago | |
Capital gain tax liability on unlisted sharesI purchased unlisted shares for Rs.3000/- @ Rs. 10 per share in 1992 and sold for Rs. 2,92,000/- @ Rs. 930/- per share in 2019. What will be my tax liability and how it is... Answered by Lakshita Bhandari 5 years ago | |
Need advise on saving Capital GainHi, I currently have two residential plots in Karnataka. There is capital gain and i need to save it 100%. Need your advise on the same, Thanks Answered by Lakshita Bhandari 5 years ago | |
![]() | Capital gain tax liability on unlisted sharesI purchased unlisted shares for Rs.3000/- @ Rs. 10 per share in 1992 and sold for Rs. 2,92,000/- @ Rs. 930/- per share in 2019. What will be my tax liability and how it is... Answered by Yash Shah 5 years ago |
![]() | Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Hunny Badlani 5 years ago |
![]() | Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Hunny Badlani 5 years ago |
![]() | Need advise on saving Capital GainHi, I currently have two residential plots in Karnataka. There is capital gain and i need to save it 100%. Need your advise on the same, Thanks Answered by Hunny Badlani 5 years ago |
![]() | Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Yash Shah 5 years ago |
Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Lakshita Bhandari 5 years ago | |
Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Lakshita Bhandari 5 years ago | |
Treatment of capital gains from foreign shares - which date exchange rate and indexationThis question was kept private Answered by Lakshita Bhandari 5 years ago |