![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Brijendra Tripathi 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Brijendra Tripathi 6 years ago |
![]() | Motor vehicleI purchased a motor vehicle in 2018-19 financial year.my seller shown it in gstr1 and this reflected in gstr 2A (cgst,sgst,cess).I did not avail (itc)it or shown it in gstr3b as... Answered by Brijendra Tripathi 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Vivek Kumar Arora 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Naman Maloo 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Hunny Badlani 6 years ago |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Vidya Jain 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Payal Chhajed 6 years ago |
![]() | Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Karishma Chhajer 6 years ago |
Annual return------------hsn wise summary.My turnover is less than 1.5 cr in fy 2017-18. My annual return will be correct if I do not fill table 17 & table 18. because during filing of gstr1 (fy 2017-18) I put... Answered by Lakshita Bhandari 6 years ago | |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Vivek Kumar Arora 6 years ago |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Payal Chhajed 6 years ago |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Naman Maloo 6 years ago |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Karishma Chhajer 6 years ago |
Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Lakshita Bhandari 6 years ago | |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Swapnil Jain 6 years ago |
![]() | Annual return ........itcItc received in fy 2017-18 but avail in fy 2018-19 .My question is whether the amount must be shown in both table 8c & table 13 in annual return to be correct. Answered by Hunny Badlani 6 years ago |
![]() | Is GST applicableThis question was kept private Answered by Karishma Chhajer 6 years ago |