![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Payal Chhajed 5 years ago |
![]() | Regarding investment limit in bonds (section 54EC)This question was kept private Answered by Payal Chhajed 5 years ago |
![]() | Regarding investment limit in bonds (section 54EC)This question was kept private Answered by Hunny Badlani 5 years ago |
![]() | Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Poorvi Jain 5 years ago |
![]() | Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Poorvi Jain 5 years ago |
![]() | Arms length transactionsI am a partner in a firm. We are two partners and import stuff from China. All the sales are made to a firm in which my partner is a partner. In other words he is a partner with... Answered by Poorvi Jain 5 years ago |
![]() | Regarding investment limit in bonds (section 54EC)This question was kept private Answered by Ruchi Goel Anchal 5 years ago |
![]() | Regarding investment limit in bonds (section 54EC)This question was kept private Answered by Vivek Kumar Arora 5 years ago |
![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Hunny Badlani 5 years ago |
![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Hunny Badlani 5 years ago |
![]() | Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Hunny Badlani 5 years ago |
![]() | Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Hunny Badlani 5 years ago |
![]() | Arms length transactionsI am a partner in a firm. We are two partners and import stuff from China. All the sales are made to a firm in which my partner is a partner. In other words he is a partner with... Answered by Hunny Badlani 5 years ago |
![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Naman Maloo 5 years ago |
![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Naman Maloo 5 years ago |
![]() | Loan written off by company as capital loss against capital gainThis question was kept private Answered by Rajvinder Sahni 5 years ago |
Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Lakshita Bhandari 5 years ago | |
Tax audit on share tradingHi, I have done FNO trading in share market with loss of Rs4000/- and turn over is only 2lakhs and also share trading with profit of Rs10000/- turnover in share trading 3lakhs,... Answered by Lakshita Bhandari 5 years ago |