![]() | Land deal cash deposit in bankThis question was kept private Answered by Naman Maloo 6 years ago |
![]() | Land deal cash deposit in bankThis question was kept private Answered by Naman Maloo 6 years ago |
![]() | PPF of spouseThis question was kept private Answered by Naman Maloo 6 years ago |
![]() | Exemption on taxThis question was kept private Answered by Naman Maloo 6 years ago |
![]() | Exemption on taxThis question was kept private Answered by Payal Chhajed 6 years ago |
![]() | Exemption on taxThis question was kept private Answered by Naman Maloo 6 years ago |
![]() | Capital gain tax from collaboration agreementWhat is the capital gain tax implication in collaboration agreement after construction of multiple flats Answered by Payal Chhajed 6 years ago |
![]() | Capital gain tax from collaboration agreementWhat is the capital gain tax implication in collaboration agreement after construction of multiple flats Answered by Naman Maloo 6 years ago |
![]() | Capital gains on foreign investments made while NRIHello, I had made some equity index fund investments in US when I was a resident in US, and a non-resident in India. Now I have returned to India and I am an ordinary resident... Answered by Naman Maloo 6 years ago |
![]() | Details Required to fill up ITR 3 for an FnO trader(non-speculative income)Dear Sir, In FY 18-19, i had FnO(future and options) trading TO was 3.68 crores and total P/L is 10.35 lakhs(loss). So i have calculated the above as per the annual statement... Answered by Payal Chhajed 6 years ago |
![]() | Details Required to fill up ITR 3 for an FnO trader(non-speculative income)Dear Sir, In FY 18-19, i had FnO(future and options) trading TO was 3.68 crores and total P/L is 10.35 lakhs(loss). So i have calculated the above as per the annual statement... Answered by Payal Chhajed 6 years ago |
![]() | Details Required to fill up ITR 3 for an FnO trader(non-speculative income)Dear Sir, In FY 18-19, i had FnO(future and options) trading TO was 3.68 crores and total P/L is 10.35 lakhs(loss). So i have calculated the above as per the annual statement... Answered by Payal Chhajed 6 years ago |
![]() | Capital gains on foreign investments made while NRIHello, I had made some equity index fund investments in US when I was a resident in US, and a non-resident in India. Now I have returned to India and I am an ordinary resident... Answered by Payal Chhajed 6 years ago |
![]() | Capital gains on foreign investments made while NRIHello, I had made some equity index fund investments in US when I was a resident in US, and a non-resident in India. Now I have returned to India and I am an ordinary resident... Answered by Vivek Kumar Arora 6 years ago |
![]() | TDS return late fees waiver appealThis question was kept private Answered by Hunny Badlani 6 years ago |
![]() | Details Required to fill up ITR 3 for an FnO trader(non-speculative income)Dear Sir, In FY 18-19, i had FnO(future and options) trading TO was 3.68 crores and total P/L is 10.35 lakhs(loss). So i have calculated the above as per the annual statement... Answered by Naman Maloo 6 years ago |
![]() | TDS return late fees waiver appealThis question was kept private Answered by Naman Maloo 6 years ago |
TDS return late fees waiver appealThis question was kept private Answered by Lakshita Bhandari 6 years ago |